GMV range of hydraulic power plants
GMV hydraulic power plants are designed to optimize energy efficiency. Available in both DRY and submerged motor versions.
Hydroelectric power plants for single-family homes
Centrales HL DRY y HL 50 DRY.
Hydroelectric power plants for residential buildings
Centrales GL, GL DRY, F1, F1 DRY, T2.
Hydraulic power plants for special installations
T3 and T4 power plants.
Hydraulic power plants in facilities without machine rooms
MRL-T plants.
Applications
- Single-family homes
- Residential buildings
- Special facilities
- MRL
GMV power plants | ||||||||
---|---|---|---|---|---|---|---|---|
Image | ||||||||
Model | HL DRY | HL 50 DRY | GL | F1 | T24 | T3 4 | T4 4 | HLV/MRL-T |
Symbolism | ||||||||
Facilities | Single-family homes | Single-family homes | Single-family homes, public and residential buildings | Public and residential buildings | Public and residential buildings | Special facilities | Special facilities | Single-family homes, public and residential buildings |
Ecological fluid | Yeah | Yeah | Yeah | Yeah | Yeah | Yeah | Yeah | Yeah |
Compatible cabinet | EASY 300-EASY 400 | EASY 300-EASY 400 | EASY 500 | EASY 500 | EASY 650 | - | - | No (central located in pit) |
Compatible valve group | 3010 3/4 ”, 3010, NGV |
3010, NGV | 3010/A3, NGV A3/ EK, 3100 EL2/ 2CH A3 | 3010/A3, NGV A3/EK, 3100 EL2/2CH A3 | 3010/A3, NGV A3/EK, 3100 EL2/ 2CH A3 |
3010, NGV A3, NGV EK 2 | 3010, NGV A3 | NGV A3 |
Motor DRY1 | Yeah | Yeah | Yeah | Yeah | Yeah | - | - | - |
Immersed motor flow rate (l/m) | - | - | 3010: 25 - 180 NGV A3/ EK: 55 - 210 3100: 55 - 210 |
3010: 25 - 210 NGV A3/EK: 55 - 210 3100: 55 - 210 |
3010: 25 - 210 NGV A3/NGV EK: 55 - 210 3100: 55 - 210 |
180 - 430 | 430 - 600 | 55 - 180 |
Caudal motor DRY (l/m) | 8 - 23 | 8 - 43 | NGV A3 and NGV EK: 55 - 150 | NGV A3 and NGV EK: 55 - 150 | NGV A3 and NGV EK: 55 – 210 | - | - | - |
Connection to valve group (inches) | 3/4” | 3/4” | 1” 1/4 | 1” 1/4 | 1 ” 1/4 | 1” 1/2 | 2” | 1” 1/4 |
Load capacity (persons) | 4 | 4 | 3 - 6 | 6 - 8 | 13 | From 450 kg | From 1000 kg | 4/8 |
Max. distance (stops) | 5 | 5 | 6 | 7 | 8 | 10 | 10 | 4/7 |
Traffic (starts/hour) | 25 | 25 | 25 - 35 | 30 - 45 | 40 - 50 | Over 50 3 | More than 50 | 30 - 45 |
Useful fluid volume (l) | Max. 33 | Max. 50 | Max. 75 | Max. 90 | Max. 150 | Max. 300 | Max. 400 | Max. 75 |
1 For versions with DRY engine, the NGV EK valve group will be available up to 9.2 kW. 2 Only available in power plants up to 300 l/min. 3 Depending on the load. 4 Optional: double centers. |
Article 8 new ITC for elevators: Measures to increase safety derived from previous legislation.
In the dynamic world of lifting, safety and regulatory compliance are essential. The recent approval of Royal Decree 57/2005 and the new ITC for lifts have made clear the need to incorporate measures that guarantee the protection of users and optimize the operation of the lifts.
Article 6 of the new ITC for elevators: Avoid overloading
With the approval of the new ITC, guidelines on elevator safety are reinforced, establishing strict measures to avoid overloads and ensure optimal operation of the equipment. This not only protects passengers, but also ensures the durability and efficiency of elevators, minimizing
Article 3 new ITC elevators: Protection against uncontrolled cabin movement
What solution must be complied with according to article 3 of the new ITC for elevators? Uncontrolled cabin movements Ensuring user safety in elevators is an absolute priority. To protect passengers against uncontrolled cabin movements, the incorporation of safety devices is essential.