GMV Chassis Range
GMV chassis do not overload the structure, nor transmit noise or vibrations to the building. Available in direct and indirect traction and for all types of installation.
Direct drive chassis
Chassis with nominal loads from 500kg to 2000kg.
Indirect drive chassis
Chassis with nominal loads from 480kg to 4590kg.
Chassis piston traction 2:1 GMV | ||||||
---|---|---|---|---|---|---|
Image | ||||||
Complete | HL | HL | HF | HF | UNION | 800 Series |
2:1 TRACTION Models | HL 700 | HF HL | HF48 | HF63 | 1006 | 1511, 2011 |
Nominal load (Kg) | 250 | 450 | 515 | 630 | 1000 | 1500 - 2000 |
Cabin weight (kg) | 185 | 530 | 135 | 735 | 690 | 900 - 1300 |
Chassis weight (Kg) | 90 | 120 | 1130 | 135 | 260 | 400 - 650 |
Dist. delivery guides | 500 - 700 | 700 | 600 - 800 | 800 | 900 - 1300 | - |
Total load (Kg) | 700 | 1140 | 1030 | 1500 | 1955 | 2500 - 3950 |
Max speed (m/s) | 0,15 | 0,15 | 0.63 - 11 | 0.63 - 11 | 0.63 - 11 | 0.63 - 1 |
Types of guide | T 82/68/9 | T 82/68/9 | T 82/68/9, T 90/75/16 |
T 82/68/9, T 90/75/16 |
T 89/62/16, T 90/75/16, T125/68/9, T125/82/16, T 127/89/16 |
T 125/82/16, T 127/89/16 |
Nº cables / ø (mm) | 3 cables, ø 8 | 3 cables, ø 8 | 3 cables, ø 9 | 4 cables, ø 9 | 4 cables, ø 11 | 4 or 6 cables, ø 13 |
Type of skates | Sliders | Sliders | Sliders | Sliders | Sliders | Sliders 2 |
ø max. piston (mm) | 115 | 157 | 195 | 195 | 217 | 242 / 282 |
Type of shock absorber | Buffer | Buffer | Buffer | Buffer | Buffer | Buffer |
My foso (mm) | 80 | 80 | 500 | 500 | 500 | 770 (2011) |
Min. pit (mm) according to EN 81.20/50 | - | - | 1100 | 1100 | 1100 | 1230 (2011) |
1 With progressive parachute; from 0.63 m/s use only calibrated or brushed guides. 2 Optional roller. Polizene slider for models 1511 and 2011. |
1:1 GMV piston traction chassis | ||
---|---|---|
Image | ||
Complete | UNION | 8000 Series |
1:1 TRACTION Models | 4805, 6305, 1006 | 1511, 2011, 6200, 6600 |
Payload (kg) | 480 - 1000 | 1210 - 2000 |
Cabin weight (kg) | 545 - 740 | 940 - 1400 |
Chassis weight (Kg) | 145 - 260 | 350 - 650 |
Total load (Kg) | 1170 - 2000 | 2500 - 3950 |
Max speed (m/s) | 0,63 | 0,63 |
Types of guide | T 82/68/9, T 89/62/16, T 90/75/16, T125/68/9, T125/82/16, T 127/89/16 |
T 125/82/16, T 127/82/16-14 |
Type of skates 1 | Sliders | Sliders |
ø max. piston (mm) | 195 / 217 | 150 / 242 / 272 |
Type of shock absorber | Buffer | Buffer |
Cota AM (mm) | 2565 (min.) - 3895 (max.) 2600 (min.) - 3900 (max.) |
Consult according to characteristics of the installation |
My foso (mm) 2 | 462 / 500 | 770 |
Min. pit (mm) according to EN 81.20/50 | 1100 | 1230 |
1 Optional roller. 2 Cabin base 80 mm. |
Piston chassis traction 1:1 and 2:1 GMV | ||
---|---|---|
Image | ||
Complete | TW | TX |
Models | TW 45, TW 75, TW 100 | TX 45, TX 75, TX 100 |
Type of traction | 2:1 | 1:1 |
Payload + Cabin weight (Kg) | 4200 - 11600 | 4200 - 11600 |
Nominal load 1 (Kg) | 525 - 4590 | 525 - 4590 |
Chassis weight (Kg) | 578 - 1650 | 565 - 1760 |
Max speed 2 (m/s) | 0,50 - 0,63 | 0,25 - 0,63 |
Cabin area (m2) | Model TW 45: 2 - 7 Model TW 75: 3 - 10 Model TW 100: 5 - 17 |
Model TX 45: 2 - 7 Model TX 75: 3 - 10 Model TX 100: 5 - 17 |
Types of guide | 125/82/16, 127/89/16 | 125/82/16, 127/89/16, 140/108/19 |
Type of skates 3 | Sliding | Sliding |
ø max. piston (mm) | 130/195 | 233/235 |
Max. distance fixing guides (mm) | 800, 900, 2000 | 1200 |
Type of shock absorber | Buffer | Buffer |
Cota AM (mm) | TW 45: 1260 - 2360 TW 75: 1460 - 2560 TW100: 1200 |
TX 45: 2.300 - 4.400 TX 75: 2.200 - 4.300 TX 100: 2.050 - 4.150 |
1 Calculated load according to EN 81.20, EN 81-50 table 1.1.A. 2 Depending on model. 3 Optional roller. |
New chassis for GMV HL700 and HF HL homelifts
mayo 24, 2022
No comments
Ideal for small pits thanks to the frame base of only 80 mm GMV's new chassis have been designed for 2:1 traction homelifts, in combination with GMV's HLSL pistons any Homelift need can be covered. They are supplied complete for installation and