The GPL elevator belongs to the acronym Good Passenger Lift, the 1:1 freight elevator built with a strong and long-lasting cabin.
LPG freight elevator
The GPL elevator belongs to the acronym Good Passenger Lift, the 1:1 freight elevator built with a strong and long-lasting cabin.
|
Characteristics GPL and GPL VL |
Cabin | Doors |
|---|---|---|
| Dimensions | Length 1200-4350 mm Depth up to 6700 mm Height 2000-3900 mm | Length up to 4000 mm Height up to 3900 mm |
| Operator | - | Controlled by VVVF |
| Floor | RAL 7004 checkered painted steel | |
| Walls | Magnelis (smart sin) | 2,4 or 6 with central opening |
| Ceiling | Magnelis painted RAL 9003 | Reinforced |
| Other finishes | - | Epoxy painted sheet RAL 7032 Aluminum |
| Bumper | Double in wood or rubber | - |
| Threshold | Reinforced aluminum for standard models and solid steel for apots models for use with the electric forklift (F) | - |
| Lightning | Recessed LED panels | - |
| Observations | See alternatives in the catalogue | See alternatives in the catalogue |
| Protection | - | Electronic barrier |
| Chassis |
FHL and Guide : The chassis design allows for maximum use of the space in the cab, allowing for very wide cabin dimensions. Standard guide fixings with cylinders fixed to the walls of the shaft. Robust and lightweight design for quick installation. |
- |
| Pistons |
EC or 1008 : Telescopic pistons are mechanically synchronized by chains that provide constant synchronization so they do not need to be resynchronized. The type of piston used allows the dimensions of the hole to be fully exploited. Direct acting pistons ensure high stability during loading and unloading. |
- |
| Pipes |
AST : AST pipes have threaded connections. No welding is required at the installation site. Adjustable threaded connections allow for quick and easy installation. |
- |
| Central |
Central unit designed for installation in the machine room, allowing for easy maintenance. 3010 valve with soft stop in standard supply and electronic valve as optional. Star/delta start or soft starter. Auxiliary motor/pump group for leveling and soft start on the main motor. Hose between control unit and shut-off valve in AST pipe. |
- |
| Control panel, intercom and push-button panel |
Universal or collective descent maneuver. Pre-wired electrical installation to reduce installation time. Star/delta starter or soft starter. Auxiliary motor for releveling. Emergency intercom in accordance with EN 81-28. Push-button panels in accordance with EN 81-70. |
- |
| Model | Load (kg) | Cabin* | Doors* | Gap* | No. Pistons | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Standard dimensions for LPG forklifts | A | B | PL | Type | C |
D with 1 access |
D with 2 opposite accesses |
|||
| GPL25 | 1250-2500 | 1500 | 2700 | 1300 | C4 | 2200 | 3100 | 3260 | 2 | |
| GPL25 | 1250-2500 | 1800 | 2700 | 1400 | C4 | 2500 | 3100 | 3260 | 2 | |
| GPL25 | 1800-3000 | 2100 | 2700 | 1700 | C4 | 2800 | 3100 | 3260 | 2 | |
| GPL40 | 2100-4000 | 2200 | 3100 | 1800 | C4 | 2900 | 3500 | 3660 | 2 | |
| GPL40 | 2250-4000 | 2200 | 3400 | 1800 | C4 | 2900 | 3800 | 3960 | 2 | |
| GPL40 | 3000-5000 | 2600 | 3900 | 2100 | C4 | 3300 | 4300 | 4460 | 2 | |
| GPL40 | 3250-5000 | 2600 | 4300 | 2100 | C4 | 3300 | 4700 | 4860 | 2 | |
| GPL80 | 3250-6000 | 2600 | 4300 | 2100 | C4 | 3300 | 4700 | 4860 | 4 | |
| GPL80 | 4000-8000 | 2800 | 4800 | 2200 | C4 | 3500 | 5200 | 5360 | 4 | |
| GPL80 | 4500-8500 | 2800 | 5300 | 2400 | C6 | 3500 | 5800 | 6040 | 4 | |
| GPL80 | 4500-9000 | 3000 | 5300 | 2600 | C6 | 3700 | 5800 | 6040 | 4 | |
| GPL80 | 4700-10000 | 2800 | 6000 | 2400 | C6 | 3500 | 6500 | 6740 | 4 | |
| F = suitable for loading and unloading operations with electric forklift | ||||||||||
| Door type C4 = center opening door with 4 panels - Door type C6 = center opening door with 6 panels | ||||||||||
|
Maximum travel 13.7 m with standard pit depth (1200 mm) and standard headroom (3400 mm). Higher strokes are possible with increased pit/headroom. Min. pit 1000 mm possible in particular cases and conditions, see technical information. For any test other than STD, please contact GMV technical department. |
||||||||||
| Maximum LPG speed 0.63 m/s | ||||||||||
| LPG cabin height 2000-3000 mm | ||||||||||
| *Dimensions in mm. | ||||||||||
Stay up to date with the latest news about homelift by subscribing to our free quarterly newsletter.