Electrical system designed to allow the elimination of architectural barriers and facilitate access for all people. It minimizes the size of the mechanism, which is 305 mm, to maximize the surface area of the cabin.
GLT Sigma electric lift
Electrical system designed to allow the elimination of architectural barriers and facilitate access for all people. It minimizes the size of the mechanism, which is 305 mm, to maximize the surface area of the cabin.
| GLT Features | |||
|---|---|---|---|
| Drive | Electric | ||
| Machine | Gearless | ||
| Description | • MRL elevator, without machine room, with machine high up fixed to the guides with ring chassis (with return pulleys at the bottom) for single access and double opposite access. • 2:1 traction. • Smart and Classic: Nominal load 350 – 450 – 630 - 900 - 1000 kg • Extra Slim: Nominal load 350 – 450 – 630 kg. • 120 mm diameter traction pulley. Use of 6.5 mm diameter polyurethane coated traction cables. • With counterweight located next to the cabin guide with the counterweight pulley off-centre (for capacities up to 630 kg) or centred (for capacities of 900 and 1000 kg) and placed on the same axis of symmetry than those of the cabin (patented by GMV). |
||
| Speed | 1 m/s | ||
| No. of stops | 2 ÷ 12 | ||
| Cabin travel (m) | 3 ÷ 33 | ||
| Intended use | Residential, offices, hotels, hospitals, public and private buildings. | ||
| In accordance with directives and standards |
• Lift Directive 2014/33/EU. • Electromagnetic compatibility directive 2016/30/EU. • Harmonized standard: EN 81.20/50:2014 (Safety rule for lifts) EN 81.28:2016 (Remote alarms for lifts) EN 81.70:2005 EN 81.21:2018 EN 81.73:2016 (behaviour of lifts in case of fire) EN 81.72 (fire-fighting lifts) with VVFF control |
||
| Components security |
• Bidirectional progressive parachute. • A3 speed limiter with anti-drift cabin parking on landing. |
||
| Electrical part | • Control panel located above the door on the top floor. • Control panel with variable frequency VVVF system. • Universal APB maneuver, collective descent maneuver, collective exit maneuver, descent, special hospital maneuver (type U36), firefighting, rescue, reserved use. • Pre-wired power line, series connection with the cabin. • Gap information by encoder. • Management of 1/2 entrances opening alternate, contemporary or selective doors • Automatic return to the landing in the event of a power failure with UPS and reopening of doors. • Communication system according to EN 81.28 standard. • GSM interface (optional). |
||
| Counterweight | • Smart and Classic: Lateral counterweight with concrete blocks. • Extra Slim: Iron side counterweight. |
||
| Type of gap | Reinforced concrete / Metal structure. | ||
| Minimum escape (mm) | IN 81.20 | with standard TMC cabin | 3400 |
| with reduced TMC cabin | 3200 | ||
| EN 81.21 | with standard TMC cabin | 3400 | |
| with reduced TMC cabin | 2600 | ||
| with variable cabin | 2500 | ||
| Minimum pit (mm) | IN 81.20 | with standard TMC cabin | 1000 |
| EN 81.21 | with reduced TMC cabin | 480 | |
| with variable cabin | 450 | ||
| Conforms to EN 81.21, available only for Smart and Classic versions. Not for Extra Slim versions. | |||
Stay up to date with the latest news about homelift by subscribing to our free quarterly newsletter.